Stella McCartney Lingerie and Sleepwear | Womens Monogram Mesh Bralette Black
Stella McCartney Lingerie and Sleepwear | Womens Monogram Mesh Bralette Black
€ 69.00 € 46.92
Modern femininity meets athleisure with this bralette. Elevating a classic silhouette in featherweight mesh, it is distinguished by our monogram pattern on recycled nylon and signature logo tape framing the elasticated underband. The result…
In stock
Modern femininity meets athleisure with this bralette. Elevating a classic silhouette in featherweight mesh, it is distinguished by our monogram pattern on recycled nylon and signature logo tape framing the elasticated underband. The result is a youthful yet sophisticated staple for your lingerie wardrobe.
Colour: Black
Bralette
All-over monogram mesh
Straight wing and under bust
Tonal logo elastic under bust
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over € 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
SIZE CONVERSIONS
IT | FR | CN | UK | US | JP | KR |
---|---|---|---|---|---|---|
34 | 30 | 150/76A | - | 0 | 3 | 44 |
36 | 32 | 155/80A | 4 | 0-2 | 5 | 44 |
38 | 34 | 160/84A | 6 | 2-4 | 7 | 55 |
40 | 36 | 165/88A | 8 | 4-6 | 9 | 55 |
42 | 38 | 170/92A | 10 | 6-8 | 11 | 66 |
44 | 40 | 170/96A | 12 | 8-10 | 13 | 66 |
46 | 42 | 175/100A | 14 | 10-12 | 15 | 77 |
48 | 44 | 175/104A | 16 | 12-14 | 17 | 77 |
50 | 46 | 180/108A | 18 | 14-16 | 19 | 88 |
52 | 48 | 185/112A | 20 | 16-18 | 21 | 88 |
SIZE MEASUREMENTS
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|---|
Shoulder |
36 cm |
37cm |
38 cm |
39cm |
40cm |
42cm |
43cm |
44cm |
46cm |
Chest |
74 cm |
77 cm |
80 cm |
83 cm |
86 cm |
90 cm |
94 cm |
98 cm |
102 cm |
Waist |
58 cm |
61 cm |
64 cm |
67 cm |
70 cm |
74 cm |
78 cm |
82 cm |
86 cm |
Hips |
84 cm |
87 cm |
91 cm |
94 cm |
97 cm |
101 cm |
105 cm |
109 cm |
113 cm |
Shoes
IT | FR | CN | UK | US | JP | KR |
---|---|---|---|---|---|---|
34 | 34 | 21 | 1 | 4 | 21 | 210 |
34½ | 34½ | 21½ | 1½ | 4½ | 21½ | 215 |
35 | 35 | 22 | 2 | 5 | 22 | 220 |
35½ | 35½ | 22½ | 2½ | 5½ | 22½ | 225 |
36 | 36 | 23 | 3 | 6 | 23 | 230 |
36½ | 36½ | 23½ | 3½ | 6½ | 23½ | 235 |
37 | 37 | 24 | 4 | 7 | 24 | 240 |
37½ | 37½ | 24½ | 4½ | 7½ | 24½ | 245 |
38 | 38 | 25 | 5 | 8 | 25 | 250 |
38½ | 38½ | 25½ | 5½ | 8½ | 25½ | 255 |
39 | 39 | 26 | 6 | 9 | 26 | 260 |
39½ | 39½ | 26½ | 6½ | 9½ | 26½ | 265 |
40 | 40 | 27 | 7 | 10 | 27 | 270 |
40½ | 40½ | 27½ | 7½ | 10½ | 27½ | 275 |
41 | 41 | 28 | 8 | 11 | 28 | 280 |
41½ | 41½ | 28½ | 8½ | 11½ | 28½ | 285 |
42 | 42 | 29 | 9 | 12 | 29 | 290 |
42½ | 42½ | 29½ | 9½ | 12½ | 29½ | 295 |
Reviews
There are no reviews yet.